
Best
Description
- Overview
- Detailed Photos
- Similar products
- Our Advantages
- Company Profile
- Our Certificates
- Our Warehouse
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 612630080007 |
| Cooling System | Air-cooled |
| Cylinder Configuration | V8 |
| Emission Standard | Euro 6 |
| Engine Displacement | 8.0L |
| Form | Horizontal Opposed Engine |
| Fuel Type | Diesel |
| Horsepower | 400 HP |
| Truck Model | Sinotruk HOWO |
| Payment Term | T/T(Optional) |
| T/T(Optional) | 24 Online Service |
| Warranty | 6 Month |
| Applicable | Dump Truck/Tractor Truck/Cargo Truck/Special Truck |
| Transport Package | Carton, Wooden Case, Pallet |
| Specification | customizable |
| Trademark | KATKAR |
| Origin | China |
| HS Code | 8701909000 |
| Production Capacity | 500000piece/Year |
Packaging & Delivery
Package Size25.00cm * 8.00cm * 5.00cm Package Gross Weight0.120kg Lead Time 7 days (1 - 5000 Pieces)To be negotiated ( > 5000 Pieces)
Product Description
Shandong Zhida International Trading Co., Ltd. is a leading supplier of heavy-duty truck parts based in Jinan, China. We provide full-range parts for SINOTRUK, SHACMAN, FAW and Weichai, including engines, gearboxes, cabs, axles, chassis and electrical components. Supported by direct factory cooperation, domestic & overseas warehouses and a complete supply chain, we deliver reliable, efficient one-stop solutions to customers in more than ten countries worldwide.Our sales have averaged over 10 years of experience in exporting, and are proficient in all processes of business operation which can efficiently fulfill customer needs. Adhering to the "one-stop" service, the company has established good long-term cooperation with hundreds of high-quality manufacturers in China, and has high-quality resource supply chain to provide high-quality and inexpensive products for foreign buyers and end customers.Honest operation, high-quality products, and consistent professional services are the most fundamental qualities that set us apart from other suppliers.We promise to provide each customer with reliable, efficient and stable services. On the basis of honest cooperation, we will be your best partner in China. We sincerely look forward to cooperating with you!
1.Q:What's your best price for this product?
A: We will quote you the best price according to your quantity, so when you make an inquiry,please let us know the quantity you want.The more the quantity the better the price.
2.Q: What if I can not provide part number for reference?
A: If no part number, we can judge and quote the requested parts by engine name-plate or photos; It would be great if you could provide us with the chassis number(VIN) so that we can provide a more comprehensive analysis and accurate quote feedback based on your truck model.
3.Q: How long is the production time of the goods?
A: We have sufficient stock of regular specifications for immediate delivery; Non-conventional specifications generally require stocking for about 7-10 days; Large quantities order need to be in stock for about 15-20 days.
4.Q: What is the packing?
A: Neutral packing of paper carton or wooden case. Or we customize the packaging according to your requirements.
Detailed Photos
Similar products
| Part Number | Product name |
| 1000495066 | Pusher rod for WP12 Euro5 430hp. X3000 |
| 612630050021 | Valve tappet rod WP12 |
| 612630080036/612630080037 | TPVD tubes WP12 Euro 3-4 (set of 6pcs) |
| 612630020024/612630020152 | Piston WP12 Euro5 |
| DZ9114590125 | Rear engine cushion |
| DZ9112538025 | Radiator tube WP12 upper |
| DZ95259535402 | Radiator tube F3000 WP12 upper |
| DZ95259535508 | Radiator tube F3000 WP10 lower |
| DZ9112538062 | Radiator tube F3000 WP10 upper |
| 612630050018 | Crank axle WP12, WP10 Euro5 X3000 |
| 612630061073/612630060025 | Water pump (WITHOUT BODY) WP12 Euro4 X3000 |
| 612630110024 | WP12 X3000 manifold ring |
| 612630110736 | WP12 exhaust manifold (middle part) X3000 |
| Z95259531502 | Intercooler WP12 |
| DZ9114530344 | Intercooler |
| DZ9114540500 | Exhaust system corrugation D=120 L=325 Euro4 X3000 |
| 612600900029 | WP10 Euro3 cylinder block |
| 612600900039 | WP10 Euro2 cylinder block |
| 612630080007 | Engine control unit |
| BY612600060671 | WIND BOLT F3000 |
| DZ9125940016 | GASKET EXHAUST F3000 |
| DZ93189582311 | RESISTOR BLOWER F.3000 |
| DZ95259534302 | RADIATOR WATER OUTLET STEEL PIPE F.3000 |
| BY1003162565 | PP12 ENGINE REPAIR KIT (TWO VALVES) F.3000 |
| BY612600020863 | CRANKSHAFT ASSEMBLY F.3000 |
| BY61800030041 | CONNECTING ROD ASSEMBLY F.3000 |
| BY612600030033 | CONNECTING ROD BEARING F.3000 |
| BY61800010132 | MAIN BEARING LOWER SHELL) F.3000 |
| 1000322192 | Turbocharger WP12 |
| DZ97319470215 | Hydraulic pump WP12 28 tooth |
| 612630010051 | Heat exchanger cover WP12 X3000 |
| 1001167541 | Valve cover WP12 Euro5 (filler neck) X3000 |
| 1000951587 | Fan bracket assembly WP12 X3000 |
| 612630020004 | Connecting rod assembly WP12 Euro5 430hp. hp X3000 |
| 612630110581 | Turbocharger WP12 Weichai X3000 |
| 612601111012 | Turbocharger WP10 Euro4 |
| 612630040128 | Antifreeze vapour drain pipe (with cylinder-head) WP12 Euro5 X3000 |
| 612600061290 | Tensioner roller WP10. 340E32 |
| DZ97259590209 | Rear engine cushion WP10.336E53 X3000 |
| DZ95259535406 | Intercooler pipe F3000 WP12 |
| 612630020025 | Piston finger WP12 Euro5 X3000 |
| 99100530701 | Expansion tank cap |
| 1000129014 | Push rod guide cylinder head bushing WP10, WP12, Euro5, X3000 |
| 1001187115 | Electric fan clutch WP13 X3000 |
| 612639000064 | WP12 copper injector washer |
| 61800080054 | Fuel pipes of fuel injector Euro2 (set of 6 pcs.). ) |
| 612650110057 | Oil feed tube on turbocharger WP10. 336E53 X3000 |
| 612600113779 | Turbine oil pipe (supply) F3000 |
| 4319419 | ISM11, M11 X3000 idler roller |
| 612600061361 | Fan belt 10PK1068 WP10 Euro-5 SHACMAN X3000 |
| 612630060342 | Fan belt WP12 10PK1451 |
| 612630010065 | WP12 engine oil pan gasket |
| 612650040011 | WP10 Euro 5 valve cover gasket X3000 |
| 612630040006 | WP12 rubberised cylinder-head gasket |
| 612630110710 | WP12 exhaust manifold gasket X3000 |
| 612650110003 | WP10 exhaust manifold gasket. 336E53 X3000 |
| 1000544065 | WP10 Euro 5 X3000 water manifold gasket |
| DZ93259535332 | WP10. 336E53 X3000 |
| DZ93259535804 | F3000 WP10 lower radiator pipe |
| DZ9112530115 | ISM11 X3000 intercooler pipe |
| DZ93259535402 | F3000 intercooler pipe |
| DZ95259535815 | Intercooler pipe |
| 1000495068 | WP12 X3000 exhaust valve rocker bridge |
| 1000106562 | WP12 Euro 4 oil filler cap, 5 X3000 |
| 612600040149 | Valve cover WP10 |
| VG1540080095 | WD615 Euro3 injector O-ring (small) |
| 612630040028 | WP12 X3000 push rod O-ring |
| 612630040029 | WP12 X3000 injector cup O-ring |
| 612630020029 | WP12 Euro5 piston pin retaining ring X3000 |
| 1110010028 | Fuel Ramp Valve Euro3 |
| 612630090002 | WP12 Nozzle Holder |
| DZ95259540322 | Exhaust corrugationD=140 L=370 WP- 12 Euro4, 5 |
| DZ9112540180 | Exhaust Sleeve D=95 L=280 (square flanges) |
| DZ95319540008 | Exhaust Sleeve D=120 L=570 with bend (under clamp) |
| DZ9112540018 | Exhaust Sleeve D=120 L=320 (under clamp) |
| DZ9112540058 | Exhaust Sleeve D=120 L=300 (under clamp) |
| DZ9214540221 | Exhaust system corrugation D=120 L=270 with grid (square flanges) |
| 612600062120 | WP10 Euro4 fan clutch |
| DZ9H389530013 | X6000 cooling radiator |
| 610800060597 | Thermostat |
| DZ9X259543001 | Corrugator exhaust |
| 612600050042 | Fuel tubes sealing washer |
| 612600080246 | Supply tube O-ring |
| 13023361 | Fuel tubes sealing washer |
| 1001063336 | Fuel tube O-ring |
| 612630060067 | Thermostat O-ring |
| 612640060227 | Viscomflex impeller 8 L |
| 1000583278 | Turbocharger return tube gasket |
| 612630110070 | Turbine spigot O-ring |
| 612600115514 | Turbine drain tube gasket |
| 612630110725 | Turbocharger gasket |
| 612630110716 | Turbine round (daisy) gasket |
| 612630110002 | Turbine exhaust gasket |
| 1009931855 | Exhaust manifold gasket |
| 612630010107 | Oil cooler O-ring |
| 612639000019 | O-ring oil pump ring |
| 612630010660 | Oil filter housing gasket |
| 1001063409 | Oil pan drain plug sealing washer |
| 1000665161 | Crankcase drain plug |
| 612630040265 | Valve cover gasket |
| 1004220117 | Cylinder head gasket |
| 612630090001 | Euro3 injector 0445120265 WP12 |
| 4008896693/4009605818 | Euro2 injector (177 atomiser) thick, for conversion 4008896693/4009605818 |
| DLLA152P177 | Euro2 nozzle atomiser (177) for Euro3 to Euro2 conversion nozzles d=7mm |
| 612630820005 | WP12 engine gaskets (repair kit) |
| 612600040646/1 | WP10 336 Euro5 engine gaskets (complete repair kit) X3000 |
| 1003162606 | Engine gaskets (repair kit) WP12 Euro5 X3000 |
| 614150046 | retainer |
| 612600082332 | high pressure pipe |
| 612600070299 | oil pump |
| 612600061872 | water pump |
| 612600040099 | injector seals |
| 612630040260 | Cylinder Head Cover Gasket |
Our Contact





