
Original High
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Company Profile
- Main Product Range
- Factory Profile
- Core Competencies
- More Details
Basic Info.
| Model NO. | 612630090012 |
| Muffler Type | Rear Muffler |
| Deck | Single |
| OEM Service | Acceptable |
| Mold Available | Yes, Custom Mold Support |
| Production Mode | Independent Factory Production |
| Applicable Truck Brand | Sinotruk, HOWO, Shacman, Foton, Man |
| Quality Standard | Genuine OEM Replacement Part |
| Trademark | Sinotruk |
| Origin | Jinan |
Product Description
Fuel InjectorApplicable ModelsWeichai Engine
Functions1. Atomize high pressure fuel and inject it into the cylinder accurately according to electronic control signal to form mixture gas.
2. Precisely control injection timing and fuel quantity to improve combustion efficiency.
3. Adapt to high pressure common rail system and meet national VI emission requirements.
4. Stable atomization effect reduces fuel consumption and exhaust pollutants.
5. Poor atomization or fuel dripping will cause insufficient power and black exhaust smoke, repair or replace in time.Company ProfileMain Product RangeFactory ProfileStable Production & Ample Stock Capacity We maintain deep cooperation with multiple large-scale heavy-duty truck-parts manufacturing industrial parks, featuring large standardized factory buildings, modern warehouse zones and complete supporting facilities. As shown in the aerial view, the whole park is well-planned, with clearly divided areas for production, warehousing and logistics turnover, enabling large-volume production and stock preparation. Ample warehouse space can store massive varieties of truck spare parts. Whether for small-batch restocking or large full-container orders from overseas big buyers, stable stock preparation can be realized to shorten lead-time and avoid shortage or delayed delivery..Please enter the title here This street light features high brightness, energy saving, environmental protection, and easy installation. It has a waterproof rating of IP67 and has passed CE certification. It is suitable for schools, parks, roadsides, factories, squares, etc. It has a warranty period of 3 years. Moreover, we can provide various styles to meet your needs.Strict Source-Oriented Quality Audits Our technical engineers keep tracking production standards of partner factories. Multiple audits are carried out covering raw-material property, processing precision and product durability, instead of only simple spot-check on finished goods. Heavy-duty truck parts work under high-intensity working conditions. Only by controlling material and craftsmanship from the source can we produce components fit for complex truck operation environments and reduce after-sales losses for customers.Diversified Solutions for Global Buyers Benefiting from park production capacity and strict in-workshop quality-control system, we can supply genuine OEM parts, OE-matching components and cost-effective alternatives. Diversified product grades meet budget and application demands from customers across global markets. Whether you are wholesale traders, repair garages or project purchasers, we can deliver well-controlled, steady-source heavy-duty truck parts to offer solid supply-chain support for your overseas business.Core CompetenciesMore Details1.MULTIPLE RESOURCE TO MEET DIFFERENTCLIENTS' REQUESTWe have the parts original from truck/machine factory, the parts from supply factory.who supply to SINOTRUK, SHACMAN..../we have parts which are from other big partsfactory, but quality is also good and economical. In this case, clients can have morechoice in both price and brands.2.QUALITY CONTROLWe have strict quality control on each spare parts. Each cooperate factory are selectedstrictly by our technical engineers. When selecting suppliers, they not only inspect theparts quality, but also inspect their material, their craftsmanship and their technicimprovement ability. In this case, we can ensure most of our parts are durable on market.3.LOWER TRANSPORT COSTAs we know, most spare parts are heavy and most of our clients are far away from ChinaSo the economical transport cost is more important, To lower clients' purchase cost, webuilt special cooperation with DHL, TNT and Deppon, so Clients' cost is much lowered.
| SINOTRUK: | |||
| Popular models:Howo A7 / T5G / T7H / TH7 / TX / NX / MAX, Sitrak C7H, Hohan N5G / N6G / N7G Parts | |||
| A:Engine model:Weichai Diesel Engine WD615 / D10 / D12 / MC05 / MC07 / MC11 / MC13 Parts | |||
| B:Gearbox model:HW15710 / HW19710 / HW20716 10 / 12 / 16 Gearbox Parts | |||
| C:Cab model:A7-G/P HW76 / HW79 C7H-H | |||
| D:Axle model:Axle HC16 / HW1279 / HW1697 / MCY05 / 07 / 09 / 11 / 12 / 13,Steyr ST13 / 16 STR | |||
| Model number | English Name | Model number | English Name |
| WG1642111010 | Front mask | AZ166434000012 | door handle right |
| WG1642230106 | Front leaf board R | AZ166434000011 | Door handle left |
| WG1642230105 | Front leaf board L | AZ166434000017 | door lock left |
| WG1642230107 | Rear leaf board L | AZ166434000018 | door lock right |
| WG1642230108 | Rear leaf board R | AZ16D234001011 | door lock cable |
| WG1641230026 | Front fender R | AZ9925522175 | reaction rod |
| WG1641230025 | Front fender L | AZ9925522272 | Reactive V rod type complete |
| WG1642330104 | Glass lifter R | AZ9925715116 | duck rod |
| WG1642330103 | Glass lifter L | 812W62680-1021 | left inner door handle |
| WG1642330061 | Door glass R | 812W62680-1022 | right inner door handle |
| WG1642330060 | Door glass L | 810W97006-0033 | gas stop |
| WG1642775001 | HOWO left rear view mirror | 812W61510-0828TQS606 | left wing |
| WG1642775005 | HOWO right rearview mirror | 810W61510-0411TQS606 | left wing extension |
| WG1642770103 | Road mirror assembly | 812W61510-0829TQS606 | right wing |
| WG1662770010 | Down mirror | 810W61510-0410TQS606 | right wing extension |
| AZ1642430219 | Cab flip axis | WG9925820110 | cab lift button |
| WG9719810001 | Rear light L | WG9925821031/1 | cab lift motor |
| WG9719810002 | Rear light R | WG1034121033 | Exhaust temperature sensor |
| WG9725530230 | center cooler outlet pipe | 201V06402-6008 | Thermostat 85ºC~95ºC |
| WG9725530511 | Radiator inlet hose | 201-06600-6118 | Fan bracket assembly |
| WG9725530516 | Intercooler intake hose | 201V01114-5501 | Thrust plate |
| WG9725531602 | Expansion tank hose (long cab) | 200-10301-6161 | Injector inlet oil connection |
| WG9725531603 | Rubber hose for expansion tank | 202V15201-6227 | miner |
| WG9719530207 | Intercooler outlet hose | 200V27120-7038 | Rotational speed sensor |
| WG9719530228 | Hose | 201V27421-0190 | Coolant temperature sensor |
| WG9719530236 | Radiator outlet pipe | 202V27421-0313 | Machine oil pressure sensor |
| WG9719530307 | Intercooler outlet hose | 202V27421-0263 | Fuel pressure sensor |
| WG1642870231 | HOWO cab sunshade | 812W25424-6565 | injector braid |
| WG1642860011 | Windshield washer assembly | 200V90490-0133 | connecting rod boss |
| WG1630840323 | Heater controller | 201V03401-0214/1 | cylinder head cover |
| VG1246070012 | Oil cooler core | 202V01201-0479 | Cylinder liner with carbon scraper ring |
| VG1246080002 | HIGH PRESSURE PIPELINE | 200V96501-0534 | Cylinder liner O-ring 139, 4X3, 95 |
| WG9925720012 | Side turn signal (left) | 200V05103-5037 | Oil pump cover |
| WG9925720013 | Side turn signal (right) | 200V05104-0252 | Oil pump outer rotor |
| WG9112530333 | Expansion tank assembly | 200V05104-0245 | Inner oil pump rotor |
| WG2203250003 | Double H valve | VG1047010050 | Crankshaft rear oil seal labyrinth type |
| VG1500090066 | Generator V-belt | WG7117329081 | rear gearbox locking clutch |
| VG1560080023 | Fuel injection pump | WG1642430268 | Flip shaft adjustment pad |
| VG1560090012 | 1540W alternator | WG1642840001 | Warm air water valve new style |
| VG2600060313 | Automatic tensioning wheel assembly | WG1646741001 | wiper motor |
| WG9719710004 | battery valve | WG1664820006 | Air inlet grille |
| WG2210020105 | Input shaft | WG9725520238 | spacer bushing |
| WG9000270002 | air horn | WG9725584001 | 40A normally open relay |
| WG9000360515/1 | ABS solenoid valve | WG9725584002 | 20A normally open relay |
| WG9000360522 | hand brake valve | WG9727710002 | Electronic air pressure sensor |
| WG9000360525 | Control valve | WG9730583117 | Left combination switch |
| WG9000360552 | EBS control valve | WG9731930081 | Front wheel rear fender bracket (left) |
| WG9100710004 | Air pressure signal light switch | WG9761349001 | Brake drum (high carbon) |
| WG9100710069 | Pressure Switch | WG9925525235 | balance shaft housing |
| WG9114160011 | clutch pressure plate | WG9925550001 | 400L square aluminum alloy fuel tank |
| WG9525195201 | filter element | WG9925680028 | front shock absorber |
| WG9700290150 | Direct connection power take-off assembly | WG9925720061 | Combined headlight assembly (ESC + DRL) (left) |
| WG9716582011 | NanoBCU controller | WG9719582012 | Inter-axle differential switch |
| WG9716582211 | Sinotruk Howo cab accessories instrument cluster | WG9719582054 | MCS switch |
| WG9718710002 | Electric horn | WG9719584011 | light switch |
| WG9719230023 | clutch master cylinder | WG9719584012 | front fog light switch |
| WG9719582011 | Inter-wheel differential switch | WG9719584013 | Rear fog light switch |
| WG9719584116 | Exhaust brake switch | WG9719584015 | horn switch |
| WG9725531696/1 | expander cover | WG9925590280 | front engine cushion |
| WG9925590380 | rear cushion | WG9925522132 | Front left leaf spring assembly (3 plates) |
| WG9925522102 | Upper spring plate assembly (3 plates) | WG9925688101 | Suspension shock absorber rear |
| 812W50410-6885 | 25 /24 Brake air chamber (Total length 285 , In cold areas) right one | 810W27120-6183 | Rear right rear wheel ABS sensor rearward |
| AZ9700430050 | transverse steering link | AZ4071418014 | Steering knuckle assembly (Right) |
| WG4071415057 | steering trunnion | WG4075418015 | hub nut front |
| WG9925550105/1 | Coarse fuel filter cartridge | 200V05103-5037 | Oil pump cover |
| 200V05104-0252 | Oil pump outer rotor | 200V05104-0245 | Inner oil pump rotor |
| 200V05105-5002 | Inner oil pump rotor shaft | WG9715115030 | fuel pump (5.0 m) urea |
| WG9925550960 | coarse fuel filter assembly | AZ3303059STR | Tie rod end assembly (left) AZ3303059-STR |
| SHACMAN: | |||
| Popular models:F2000 / L3000 / M3000 / F3000 / X3000 / H3000 / X5000 / X6000 Truck Parts | |||
| A:Engine model:Weichai engine WP7 / WP10 / WP12 / WD12 / WD615,Cummins Engine Parts | |||
| B:Gearbox model:Fast 12JS160 / 12JS160T / 12JS180 / 12JSD200 Gearbox Parts | |||
| C:Cab model:F2000 / L3000 / M3000 / F3000 / X3000 / H3000 / X5000 / X6000 | |||
| D:Axle model: HANDE Axle | |||
| Model number | English Name | Model number | English Name |
| 1000428205 | filter | DZ9100586270 | Air intake heating relay |
| 1000424916 | fuel filter | 81.25902.0469 | Rear fog light relay |
| 1000422382 | fuel filter | 81.26401.6130 | Wiper motor 2L |
| 612640130438 | filter | 81.26440.0038 | De'long wiper blade |
| 612600091077 | starter | 81.26411.6089 | Wiper connecting rod assembly |
| 612630030047 | Air compressor | 81.26430.0113 | De'long wiper arm |
| DZ93189712128 | 30A fuse | 81.25505.6291 | Emergency alarm rocker switch |
| DZ93189712134 | 80A fuse | 81.25509.0124 | Combination switch |
| 81.25436.0079 | Orange fuse wire | DZ93189582550 | Brake switch |
| 81.25436.0068 | White fuse wire | DZ9100586055 | Exhaust brake switch |
| 81.25436.0065 | Red fuses | 81.25505.6607 | Fog light rocker switch |
| 81.25436.0066 | Blue fuse | DZ9200581025 | PTO rocker switch |
| 81.25436.0067 | Yellow fuse | DZ9200581026 | PTO working selector rocker switch |
| DZ13241845032 | Belt / ribbed belt | DZ97189711201 | Air pressure sensor |
| SZ946000700 | Steering wheel lock assembly | DZ97189711310 | Air pressure switch |
| DZ93189585807 | Wiper/flash interval controller | DZ13241430150 | Front suspension absorber |
| 81.25902.0410 | Relay | DZ13241440150 | Rear suspension shock absorber |
| 81.25902.0459 | Relay | DZ91189550195 | Iron tank cover protection assembly |
| 81.25902.0460 | Relay | DZ93189585806 | Flash relay (improved) |
| DZ9118580002 | Relay | DZ9100586024 | Central relay |
| Foton: | |||
| Popular models:Auman / Aumark / Benz Mercedes Actros / Miler / Land Pioneer / KM / Ollin / RoworParts | |||
| A:Engine model:Foton,Cummins ,WEICHAI WD12,WP10 Parts | |||
| B:Gearbox model:Fast 12JS160 / 12JS180 / 12JSD200 Gearbox Parts | |||
| C:Cab model:Auman / Aumark / Benz Mercedes Actros / Miler / Land Pioneer / KM / Ollin / Rowor | |||
| D:Axle model:ETX,STR | |||
| Model number | English Name | Model number | English Name |
| 612600900080A | Four matching engines | SH3501115-GQ02 | STR front 6hole brake lining |
| WD12.375-XLB | Engine repair kit | 1.992E+11 | H3000 rear 8 hole brake lining |
| 1000424655A | OIL FILTER(JX0818) | 84*73 | HOWO torque rubber core |
| 1000588583A | WATER SEPARATOR | 1.42533E+12 | brake chamber HOWO |
| 1000442956A | FUEL FILTER | QT295S227-3530020 | brake chamber HOWO |
| K3046 | Air filter | 1.43212E+12 | clutch disc HOWO |
| 1.41882E+12 | CLUTCH BOOSTER CYLINDER | 1.42532E+12 | clutch plate HOWO |
| H016200000008 | CLUTCH MASTER CYLINDER | 1.42532E+12 | Clutch release bearing |
| 1.43212E+12 | DRYER | 61560080276 | wd615 fuel injector |
| 6.126E+11 | STARTER ASSEMBLY | 6.12601E+11 | Injector Pump |
| 612600090206D | Alternator | 6.126E+11 | HOWO water pump |
| H0364010007A0 | HEAD LIGHT H3000(L) | 1.32513E+12 | HOWO V push |
| H0364010005A0 | HEAD LIGHT H3000(R) | 1.32513E+12 | HOWO Straight thrust rod |
| H1371050003A0 | HEAD LIGHT HOWO(R) | H41192198014A0 | Air filter Foton 4189 (with insert) NEW H4119219/8014A0 |
| H4292031500A0 | Front stabilizer lower strut bushing | H4545012900A0 | Step cover |
| H4545010003A0 | Decorative screws Foton 4189 | H4375010002A0 | Relay mini 5 pin |
| H4525011301A0 | Left front scraper assembly | H4541042300A0 | Bottom Tool Box Drive Cable |
| Zhongtong: | |||
| Popular models:LCK6906H5A / LCK6906H6N / LCK6820HGA / LCK6906H5D / LCK6906EVQA1 / LCK61090G / LCK6125G Parts | |||
| A:Engine model:YC4S150-50 / WP10H375E62 / WP10H375E62 / WP7NG270E61 Parts | |||
| B:Gearbox model:Fast 6J90TC Gearbox Parts | |||
| C:Cab model:LCK6906H5A / LCK6906H6N / LCK6820HGA / LCK6906H5D / LCK6906EVQA1 Parts | |||
| D:Axle model:ETX,STR | |||
| Model number | English Name | Model number | English Name |
| 734300093 | Output shaft external oil seal | 4939368 | Belt tensioner |
| 0534 300 020 | Gear shift shaft inner oil seal | C3941253 | valve pushrod |
| 0634 300 302 | Gear shift shaft oil seal | C3955393 | Valve stem oil seal |
| 1250 304 351 | Second and third gear synchronization cone hub | C4934573 | rocker chamber |
| 1269 304 196 | Second and third gear synchronization cone hub | C4939588 | Oil pump |
| 1703-10-01075 | Shift cable assembly | C5254698 | Steering hydraulic pump |
| 25132-06-0602 | Fuel tank tie | C4955229 | Engine overhaul package |
| 4117-80-00003 | side marker lights | C4980465 | Air compressor water inlet pipe |
| 25275-03-0201 | Front combination lamp (left) | C5264248 | fuel injection pump |
| 25275-03-0202 | Front combination lamp (right) | C5268408 | fuel injector |
| 25275-05-0212 | dryer | 25275-04-0212 | Inclined normally open air outlet |
| 9100-90-20244 | Rear hub oil seal | 25275-09-0910 | Rear converter assembly |
| 25275-16-0206 | Four-circuit protection valve | 3500-20-00078 | relay valve |
| 1000-01-00545 | Front suspension shock absorber | 25132-06-0504 | Air intake steel pipe |
| C4891252 | water pump | C3287099 | oil dipstick |
| Gearbox: | |||
| Popular models:Sinotruk Gearbox / Fast Gearbox / Datong Gearbox | |||
| Sinotruk Gearbox | Gearbox | Fast Gearbox | Datong Gearbox |
| HW13709XST/HW13709XSTC/HW16709XST | CNHTC-Eco4-16S2531TO-1356080043 | 8JS100B/8JS85E/8JS118 | HW80508STC/HW95508STC/HW95508STCL |
| HW16709XSTC/HW19709XST | CNHTC-Eco4-16S2231TO-1356080042 | 9JS119/9J135/9JS150/9JS180 | HW90510/HW90510C |
| HW12710/HW13710/HW14710/HW15710 | CNHTC-Eco4-16S2530TO-1356080027 | 9JS119T-B/9JS150T-B/9JS135T-B | DC6J60T/DC6J65T/HW65506T |
| HW19710/HW1971C/HW19710CL/HW23710/23710C | CNHTC-Eco4-16S2230TO-1356080018 | RT-11509C/RT-11509F/RT-11509G | DC6J80T/DC6J85T/DC6J90T |
| HW19712/HW19712L/HW19712CL | CNHTC-TX-12TX2620TD-1358080021 | 9JSD180/9JSD220/9JS220/9JS220B | DC6J95T/HW95506T |
| HW25712XSJ/HW25712XSCJ/HW25712XSL/HW25712XSCL | CNHTC-TX-12TX2621TD-1358080023 | 10JSD140/10JSD160/10JSD180/10JSD180A | DC7J100T/HW10707T/HW12706T |
| HW25712XSTL/HW25712XSTCL | BFDA-Eco4-16S2530TO-1356080047 | 10JSD220/10JSD220A | DC7J120T/HW12707T |
| HW25716XSTL/HW25716XSTCL/HW20716/HW20716C | BFDA-Eco4-16S2531TO-1356080130 | 12JS160TA/12JS180TA/12JS200T | DC9J135T/DC9J150T |
| HW15710A/C/HW19710A/C/HW25712XA/HW25712XAC | BFDA-TX-12TX2421TD-1358040045 | 12JSD160TA/12JSD180TA/12JSD200T/12JSDX240T | DC12J150T/DC12J180T |
| HW20716A/C/HW25716XA | BFDA-TX-12TX2420TD-1358001033 | 16JS200T/16JSD200TA/16JSD240T | |
| HW95506TC/HW10707TC/HW12707TC | FAW-Eco4-16S2230TD-13560800131 | ||
| HW19710T/HW19712T/HW23712TCI | FAW-Eco4-16S2330TD-13560800132 | ||
| FAW-Eco4-16S2331TD-13560800139 | |||
Prev: Sitrak /Shacman X3000/Beiben Truck Front Diesel Engine Parts 6212400717 Engine Support for Sale
Our Contact
Send now





